About
The larger TurtleBot 3 variant with enhanced payload capacity and Intel RealSense depth camera. Ideal for SLAM, navigation research, and more demanding robotics applications requiring additional sensors and compute power.
3D Model
3D Model Viewer
Technical Specifications
| Weight | 1.8 kg |
|---|---|
| Dimensions | 281 x 306 x 141 mm |
| Max Speed | 0.26 m/s |
| Degrees of Freedom | 2 |
| Payload Capacity | 30 kg |
| Battery Life | 2 hours |
| Compute | Raspberry Pi 4 |
| ROS Support | ROS 1, ROS 2 |
| Sensors | LDS-01 LiDAR, Intel RealSense D435, IMU, Wheel Encoders |
Resources
Maintained By
Open Source Community community